September 2026
(all values as of 08.31.2026)
Stock Indices:
| Dow Jones | 53,185 |
| S&P 500 | 7,686 |
| Nasdaq | 26,370 |
Bond Sector Yields:
| 2 Yr Treasury | 4.34% |
| 10 Yr Treasury | 4.75% |
| 10 Yr Municipal | 3.38% |
| High Yield | 7.02% |
YTD Market Returns:
| Dow Jones | 10.66% |
| S&P 500 | 12.28% |
| Nasdaq | 13.46% |
| MSCI-EAFE | 11.77% |
| MSCI-Europe | 8.87% |
| MSCI-Far East | 18.96% |
| MSCI-Emg Mkt | 22.43% |
Â
| US Agg Bond | -0.31% |
| US Corp Bond | -0.40% |
| US Gov’t Bond | -0.45% |
Commodity Prices:
| Gold | 4,497 |
| Silver | 67.24 |
| Oil (WTI) | 86.25 |
Currencies:
| Dollar / Euro | 1.15 |
| Dollar / Pound | 1.35 |
| Yen / Dollar | 160.09 |
| Canadian /Dollar | 0.71 |
Â